Monmouth County Surf Forecast

Last Update: 3/06/2026 09:00
Link to Free Surf Cams: Beach Cams
The Weekend of 2/28-3/01
See my Note for March 1st here.
Small but enough for a longboard both days. Nothing great. Wind turns sideshore Sunday afternoon.
At least it’s warm on Saturday.
Early Next Week
Nothing particularly exciting. It’s possible we could see something Tuesday afternoon into Wednesday from a massive area of high pressure that starts moving into our region today. Wind is expected to stay onshore/sideshore but fairly light for likely doable conditions.
It’s a little early to speculate, but we could see a more powerful east swell around the following weekend. Wind is likely to be an issue for that one. The GFS is a lot more bullish on that system than the Euro, so keep expectations in check.
Thursday 3/05
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 135 | 3.3 | 7.8 | 41.5 | ENE | 5 |
| 08:00 | 135 | 3.2 | 7.8 | 40.4 | ENE | 5.8 |
| 10:00 | 135 | 3.1 | 7.8 | 39.6 | E | 7.5 |
| 12:00 | 135 | 3 | 7.9 | 38.9 | ENE | 10.2 |
| 14:00 | 125 | 3 | 8 | 41.3 | ENE | 13.1 |
| 16:00 | 125 | 3.6 | 8 | 51.3 | ENE | 15.9 |
| 18:00 | 115 | 4.4 | 4.2 | 9.5 | ENE | 18.9 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:08 | L | -0.51 |
| 08:17 | H | 4.59 |
| 14:27 | L | -0.53 |
| 20:43 | H | 4.73 |
Wind is light for the AM with breaking waves in the stomach high range give or take. Definitely down in size from yesterday, but still looks fun as of 6am this AM.
Wind is expected to be stronger than previously forecasted by mid-day.
Notes: I’d get on it early.
Best board: Performance groveler
Friday 3/06
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 75 | 5.1 | 6 | 37.4 | NE | 15.9 |
| 08:00 | 75 | 4.8 | 6.3 | 40 | NNE | 11.8 |
| 10:00 | 75 | 4.7 | 6.6 | 43.7 | NNE | 10.8 |
| 12:00 | 75 | 4.8 | 6.8 | 47.1 | NE | 10.3 |
| 14:00 | 75 | 4.9 | 7.2 | 54 | NE | 9.6 |
| 16:00 | 77.7 | 5 | 7.4 | 58.8 | NE | 8.2 |
| 18:00 | 85 | 5 | 7.5 | 62.2 | ENE | 8 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:48 | L | -0.35 |
| 08:57 | H | 4.31 |
| 15:01 | L | -0.29 |
| 21:23 | H | 4.57 |
Blown out/low quality.
Saturday 3/07
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 85 | 4.2 | 8.3 | 63.8 | ESE | 5 |
| 08:00 | 85 | 4.2 | 8.5 | 65.1 | ESE | 4 |
| 10:00 | 85 | 4.1 | 8.7 | 65.9 | S | 4.1 |
| 12:00 | 85 | 4 | 8.8 | 66.1 | S | 5.8 |
| 14:00 | 85 | 3.9 | 8.8 | 65.7 | S | 7.8 |
| 16:00 | 85 | 3.8 | 8.9 | 65.1 | S | 9.3 |
| 18:00 | 85.2 | 3.8 | 8.9 | 64.7 | SSW | 11.8 |
| Time | Tide | Height (ft) |
|---|---|---|
| 03:26 | L | -0.12 |
| 09:39 | H | 3.99 |
| 15:33 | L | 0.01 |
| 22:04 | H | 4.37 |
This could be fun with the right attitude. There’s no offshore wind to clean the swell up, but wind will be light overnight and it could be good enough for a session early AM.
The south wind switch in the late AM/early afternoon will be an issue at all but the most wind protected breaks. If you’re looking to surf, get on it early (convenient tide for it).
I’d expect breaking wave heights to be in the chest high range and maybe larger depending on the actual swell period we end up seeing and how much the swell has to wrap in to get here. Personally, I think this is a little undercalled at this point. That said, closeouts are going to be a real issue
Notes: Don’t expect clean conditions but it’s fun with the right attitude (and sandbar)
Sunday 3/08
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 175 | 5.2 | 6.7 | 33.8 | SW | 13 |
| 08:00 | 175 | 5 | 6.9 | 34 | SW | 11.6 |
| 10:00 | 175 | 4.8 | 7 | 34 | WSW | 10.6 |
| 12:00 | 175 | 4.5 | 7.2 | 33.8 | WSW | 9 |
| 14:00 | 175 | 4.3 | 7.2 | 31.5 | WSW | 8 |
| 16:00 | 174.9 | 4 | 7.2 | 28.5 | W | 8 |
| 18:00 | 175 | 3.8 | 7.2 | 25.5 | W | 7 |
| Time | Tide | Height (ft) |
|---|---|---|
| 05:05 | L | 0.16 |
| 11:23 | H | 3.69 |
| 17:06 | L | 0.32 |
| 23:47 | H | 4.15 |
This is looking like the best day of the week. I think the table above is undercalling it and potentially pretty significantly. I think the swell height is probably pretty close but I think 8.5 seconds would make more sense for the period. There should be some 10 to 11 second period east swell mixing in.
Wind is expected to be side-offshore for most of the day before switching straight offshore for the late afternoon. The best window for this swell is a bit tough to call. With some south wind protection, the AM will have the largest conditions but there could still be some weirdness with the south component of the swell not having time to clean up. The late afternoon/evening session could end up being quite fun with better and lighter winds and more groomed conditions. The east swell will be fading through the day, so it will be far less punchy late than in the AM.
The tide swing is pretty moderate, so not much to worry about there.
Notes: Looks fun! There could be some closeouts from the east component of our swell mix. Look for a good bar.
Best board: lots of boards will work in the AM. Groveler for the evening session.
Monday 3/09
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 165 | 3.5 | 7 | 24.3 | WSW | 4.6 |
| 08:00 | 165 | 3.4 | 7.1 | 24.3 | WSW | 4.6 |
| 10:00 | 165 | 3.3 | 7.1 | 23.8 | SSW | 5 |
| 12:00 | 165 | 3.3 | 7.1 | 22.9 | SSW | 7 |
| 14:00 | 165 | 3.2 | 7.1 | 21.6 | SSW | 9 |
| 16:00 | 164.9 | 3.2 | 7 | 21 | SSW | 10.4 |
| 18:00 | 165 | 3.3 | 7.1 | 23 | SSW | 10.3 |
| Time | Tide | Height (ft) |
|---|---|---|
| 05:47 | L | 0.46 |
| 12:10 | H | 3.43 |
| 17:41 | L | 0.62 |
More swell is possible with favorable wind and swell direction.
Notes: Check back later
Tuesday 3/10
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 164.9 | 2.7 | 7 | 15.1 | SW | 5 |
| 08:00 | 164.9 | 2.6 | 6.9 | 13.4 | WSW | 5 |
| 10:00 | 165 | 2.6 | 6.8 | 12.1 | SW | 4.1 |
| 12:00 | 165 | 2.5 | 7.1 | 13.5 | SW | 5.1 |
| 14:00 | 165 | 2.4 | 8 | 20.4 | S | 7 |
| 16:00 | 162.4 | 2.4 | 8 | 21 | SSE | 7.2 |
| 18:00 | 162.4 | 2.4 | 8 | 21.1 | SSE | 7.4 |
| Time | Tide | Height (ft) |
|---|---|---|
| 00:33 | H | 3.96 |
| 06:39 | L | 0.73 |
| 13:00 | H | 3.23 |
| 18:29 | L | 0.89 |
Maybe enough for a longboard
Wednesday 3/11
A potentially stronger but still steep south swell is expected around 3/11 with clean conditions expected on 3/12. Should be in the chest-head high range early but is expected to fade quickly following a strong NW wind switch.
Looking Ahead
Late next week we could see another fairly potent swell from a number of decent high and low pressure systems. It’s a complicated setup and it’s pretty far out, so I don’t want to make any calls this soon. That said, major atmospheric models are in fairly close agreement that we should see a swell around that time.
There’s a lot on the charts in the next couple of weeks with a few stronger swells possible. I’d expect to continue to have consistent surf for the time being!
All data sourced from NOAA NWPS
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy