Monmouth County Surf Forecast

Last Update: 6/16/2026 09:30
Link to Free Surf Cams: Beach Cams
Forecast for the Week of 6/14 - 6/21
Late week (Friday most likely but maybe Thurs. PM) for actual swell.
Early next week (6/22 or 6/23) also looks interesting but it’s too early to call.
Sunday 6/14
Flat with wind waves end of day. Poor conditions from strong south wind.
Monday 6/15
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 175 | 3 | 5.6 | 5 | WNW | 12.2 | 1 |
| 08:00 | 175 | 2.9 | 5.6 | 4.7 | NW | 14 | 1.8 |
| 10:00 | 175 | 3 | 5.6 | 5.3 | NW | 12.3 | 0.3 |
| 12:00 | 175 | 2.9 | 5.7 | 4.9 | NW | 8.9 | -1.5 |
| 14:00 | 175 | 2.7 | 5.8 | 5.1 | WNW | 6.1 | -2.6 |
| 16:00 | 175 | 2.7 | 6 | 6.1 | W | 6.9 | -1.1 |
| 18:00 | 175 | 2.8 | 6.6 | 10.6 | W | 8 | 1.8 |
Prediction for NY Harbor Buoy
| Time | Angle 1 | Swell 1 | Period 1 | Angle 2 | Swell 2 | Period 2 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 171.2 | 2.3 | 5.3 | 113.1 | 0.6 | 8.1 | 317.7 | 2.1 | 3.4 |
| 14:00 | 167.5 | 2.2 | 5.5 | 106.9 | 0.5 | 8.3 | 313.2 | 1.1 | 3.1 |
| 20:00 | 167.7 | 2.7 | 6.5 | 0 | 0 | 0 | 285.5 | 0.9 | 2.8 |
Prediction for Barnegat Light Buoy
| Time | Angle 1 | Swell 1 | Period 1 | Angle 2 | Swell 2 | Period 2 | Angle 3 | Swell 3 | Period 3 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 171.4 | 2.5 | 5.3 | 97.1 | 0.6 | 8.2 | 0 | 0 | 0 | 306.1 | 1.4 | 2.8 |
| 14:00 | 169.4 | 2.5 | 5.7 | 358.6 | 1.3 | 3.7 | 95.3 | 0.6 | 8.3 | 0 | 0 | 0 |
| 20:00 | 164.8 | 2.7 | 6.4 | 3.5 | 0.5 | 3.1 | 10.5 | 0.4 | 3 | 0 | 0 | 0 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:01 | L | -0.42 |
| 08:00 | H | 4.78 |
| 13:56 | L | -0.19 |
| 20:16 | H | 6.06 |
While the tables above aren’t exciting, this could overperform. This may end up being better end of day as things organize and the period numbers bump up a bit. I’d check a camera at after the PM low tide somewhere in Ocean County if looking to surf.
Notes: If the model forecast holds, expect a little better than flat. If it overperforms, thigh-waist longboard waves are possible.
Best board: longboard
Tuesday 6/16
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 185 | 2.9 | 7 | 11.2 | NNW | 10.7 | -0.2 |
| 08:00 | 185 | 2.9 | 6.9 | 10.2 | NW | 9.2 | 1.7 |
| 10:00 | 185 | 2.7 | 6.9 | 8.5 | NW | 6.7 | 1.1 |
| 12:00 | 185 | 2.5 | 6.8 | 6.8 | W | 3.9 | -0.9 |
| 14:00 | 185 | 2.3 | 6.9 | 5.6 | S | 7.6 | -2.4 |
| 16:00 | 185 | 2.1 | 6.9 | 4.7 | S | 12 | -2.1 |
| 18:00 | 185 | 2.3 | 6.9 | 5.4 | S | 14.7 | 0.6 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:54 | L | -0.52 |
| 08:56 | H | 4.83 |
| 14:52 | L | -0.16 |
| 21:11 | H | 5.92 |
Came in over forecast. Avoid the AM high tide. Enough for a longboard.
Wind turns cross shore in the afternoon.
Notes: Annoying tide swing today.
Best board: longboard
Wedndesday 6/17
| Time | Angle 1 | Swell 1 | Period 1 | Angle 2 | Swell 2 | Period 2 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 155.1 | 1.6 | 6.7 | 131.9 | 0.2 | 16 | 171 | 1.4 | 4.2 |
| 14:00 | 132.1 | 0.2 | 15.9 | 0 | 0 | 0 | 158.7 | 2.4 | 6.7 |
| 20:00 | 131.4 | 0.2 | 15.4 | 0 | 0 | 0 | 160.9 | 3.3 | 6.9 |
| Time | Tide | Height (ft) |
|---|---|---|
| 03:45 | L | -0.53 |
| 09:53 | H | 4.84 |
| 15:46 | L | -0.04 |
| 22:07 | H | 5.68 |
Flat - knee with some tiny long period mixing in. Might be better than expected, but those expectations are quite low.
Thursday 6/18
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 155 | 3.1 | 6.4 | 16.7 | S | 13.8 | -1.5 |
| 08:00 | 155 | 3.6 | 6.4 | 21.8 | S | 16.4 | 0.5 |
| 10:00 | 155 | 4.2 | 6.3 | 26.9 | S | 18.5 | 1.9 |
| 12:00 | 155 | 4.8 | 6.2 | 31.8 | S | 20.4 | 1 |
| 14:00 | 162.2 | 5.5 | 6.2 | 35.2 | SSW | 21.4 | -0.7 |
| 16:00 | 165 | 5.8 | 6.6 | 42.3 | SSW | 20.8 | -2.1 |
| 18:00 | 172.2 | 5.8 | 6.7 | 40.6 | SW | 19.6 | -1.7 |
| Time | Tide | Height (ft) |
|---|---|---|
| 04:35 | L | -0.43 |
| 10:52 | H | 4.83 |
| 16:39 | L | 0.17 |
| 23:04 | H | 5.39 |
New south swell arrives with strong south winds expected. Choppy conditions for most or all of the day with a cleanup occurring overnight.
Notes: Keep an eye on the wind forecast for late day. It’s possible the wind switch happens late on Thursday.
Best board: daily driver
Friday 6/19
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 175 | 3.8 | 7.1 | 25.6 | W | 10 | -2.5 |
| 08:00 | 175 | 3.6 | 7.2 | 23.8 | W | 9 | -0.9 |
| 10:00 | 175 | 3.6 | 7.3 | 24.9 | W | 9 | 1.1 |
| 12:00 | 175 | 3.7 | 7.6 | 29.2 | WSW | 9.8 | 1.4 |
| 14:00 | 175 | 3.8 | 7.7 | 31.3 | WSW | 10.8 | -0 |
| 16:00 | 175 | 3.7 | 7.5 | 28.4 | WSW | 11 | -1.6 |
| 18:00 | 182.4 | 3.5 | 7.4 | 21.1 | WSW | 11 | -2.3 |
Prediction for NY Harbor Buoy
| Time | Angle 1 | Swell 1 | Period 1 | Angle 2 | Swell 2 | Period 2 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 168.7 | 3.3 | 7.1 | 130.8 | 0.3 | 14.1 | 284.8 | 1.5 | 3.3 |
| 14:00 | 174.5 | 3.4 | 7.8 | 130.6 | 0.3 | 13.7 | 0 | 0 | 0 |
| 20:00 | 175.1 | 3.5 | 7.3 | 129.1 | 0.3 | 13.5 | 267.2 | 1.6 | 3.2 |
Prediction for Barnegat Light Buoy
| Time | Angle 1 | Swell 1 | Period 1 | Angle 2 | Swell 2 | Period 2 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 169.6 | 3.4 | 7.1 | 115.6 | 0.4 | 14.1 | 302 | 1.1 | 2.8 |
| 14:00 | 115.8 | 0.4 | 13.7 | 115.2 | 0.4 | 13.8 | 178.8 | 4 | 7.7 |
| 20:00 | 181.7 | 3.7 | 7.1 | 115.2 | 0.4 | 13.5 | 0 | 0 | 0 |
| Time | Tide | Height (ft) |
|---|---|---|
| 05:24 | L | -0.25 |
| 11:50 | H | 4.82 |
| 17:34 | L | 0.45 |
Best day of the week all things considered. Clean conditions are expected all day with light to moderate offshore winds.
Breaking waves should be in the waist-chest range depending on location with Ocean County showing larger. These numbers are likely to move around a little bit, but at this point I’m pretty confident in saying we’ll see a fun day of surf on Friday.
Swell direction is pretty ideal for our sandbars with most breaks having good shape.
Notes: Fun day of surf. I could see this fading a bit faster than model forecast. Get on it early.
Best board: groveler or daily driver
Saturday 6/20
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 185 | 2.9 | 6.9 | 10.3 | WNW | 10 | -2.6 |
| 08:00 | 185 | 2.9 | 6.8 | 9.3 | WNW | 11 | -1.8 |
| 10:00 | 185 | 2.9 | 6.7 | 8.5 | WNW | 10 | 0.1 |
| 12:00 | 185 | 2.8 | 6.6 | 7.7 | WNW | 10 | 1.3 |
| 14:00 | 185 | 2.8 | 6.6 | 7.3 | W | 10.7 | 0.5 |
| 16:00 | 185 | 2.7 | 6.6 | 7.2 | WNW | 11.7 | -0.9 |
| 18:00 | 185 | 2.8 | 6.6 | 7.3 | WNW | 12.1 | -2.2 |
| Time | Tide | Height (ft) |
|---|---|---|
| 00:01 | H | 5.08 |
| 06:16 | L | -0.01 |
| 12:45 | H | 4.83 |
| 18:33 | L | 0.71 |
Likely some small leftovers for the longboards and beginners. Make the most of Thursday/Friday.
Sunday 6/21
Flat - knee longboard waves are possible. Low expectations and really just for the absolute beginner.
Looking Ahead
Early next week is interesting. Models aren’t in agreeement, but waves aren’t unlikely around that time period. Check back later.
All data sourced from NOAA NWPS and GFS Wave
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy