Monmouth County Surf Forecast

Last Update: 3/14/2026 09:50
Link to Free Surf Cams: Beach Cams
New Feature: Water Level
Week of 3/9 - 3/15
See my Mid-March Update Here
Several back-back prefrontal swells are expected to come through this week. Each of them will be short-lived, but the swell angle is favorable and there will be an offshore wind switch.
A more powerful swell is expected next Monday 3/16 with leftovers lasting into Wednesday or Thursday.
Things slow down after that until (potentially) early the following week.
Saturday 3/14
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 175 | 6 | 8.1 | 60.6 | WSW | 19.2 | 0.4 |
| 08:00 | 175 | 5.7 | 8 | 57.3 | W | 22.2 | -1 |
| 10:00 | 175 | 5.6 | 7.8 | 53.8 | W | 22.9 | -2.5 |
| 12:00 | 185 | 5.3 | 7.5 | 39.9 | W | 20.9 | -2.9 |
| 14:00 | 185 | 4.8 | 7.3 | 32.3 | W | 17.6 | -2 |
| 16:00 | 185 | 4.2 | 7.2 | 25.1 | W | 16 | -0.9 |
| 18:00 | 185 | 3.7 | 7 | 17.9 | WNW | 14 | -0.9 |
| Time | Tide | Height (ft) |
|---|---|---|
| 04:16 | H | 3.87 |
| 10:46 | L | 0.49 |
| 16:54 | H | 3.41 |
| 22:53 | L | 0.62 |
Offshore wind will be near gale. Actual swell height is closer to 5ft@7.7s
Breaking wave heights are in the stomach high range in the AM. The wind isn’t too bad to start the day, but it’s going to be strong soon.
Notes: Largest conditions early and fades fast. Looks like a really good day but offshore winds are going to be very strong.
Best board: something that handles the offshores
Sunday 3/15
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 185 | 2.3 | 6.1 | 2.7 | ESE | 11.9 | 1.2 |
| 08:00 | 185 | 2.5 | 6 | 3.4 | ESE | 13.9 | 0.3 |
| 10:00 | 185 | 2.8 | 3.7 | 0.2 | SE | 15 | -1.2 |
| 12:00 | 175.1 | 3.2 | 4.4 | 1.6 | SE | 16.5 | -2 |
| 14:00 | 175 | 3.8 | 4.9 | 5 | SSE | 17.5 | -0.8 |
| 16:00 | 175 | 4.6 | 5.4 | 12.3 | SSE | 19.5 | 0.6 |
| 18:00 | 175 | 5.3 | 5.9 | 22.5 | SSE | 20.5 | 1 |
Nothing of note.
Monday 3/16
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 155.1 | 7.5 | 6.7 | 61.5 | SE | 25 | 2.5 |
| 08:00 | 165 | 8.6 | 7.4 | 73.2 | SSE | 26 | 1.6 |
| 10:00 | 165 | 10.1 | 8.1 | 85.7 | SSE | 28.3 | -0.1 |
| 12:00 | 165 | 11.9 | 8.7 | 93.1 | S | 29.6 | -1.4 |
| 14:00 | 165 | 12.6 | 9.2 | 95.7 | S | 28.8 | -0.9 |
| 16:00 | 155.1 | 13.7 | 9.6 | 98 | S | 31.9 | 0.7 |
| 18:00 | 155 | 14.9 | 9.8 | 98.6 | S | 35.1 | 2 |
| Time | Tide | Height (ft) |
|---|---|---|
| 06:03 | H | 4.41 |
| 12:15 | L | -0.07 |
| 18:29 | H | 4.14 |
A solid swell is looking likely at this time.
Notes: Wind isn’t expected to shift before dark (at least at this time). Watch Tuesday.
Tuesday 3/17
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 155 | 9.3 | 10 | 95 | WSW | 22.9 | 1.4 |
| 08:00 | 155 | 8.4 | 9.9 | 93.1 | W | 23.3 | 0.6 |
| 10:00 | 155 | 7.9 | 9.8 | 91.4 | W | 24.3 | -0.8 |
| 12:00 | 155 | 7.6 | 9.7 | 90.3 | W | 23.7 | -2.7 |
| 14:00 | 155.2 | 7.3 | 9.7 | 89.4 | W | 22.3 | -3.3 |
| 16:00 | 125 | 7.1 | 9.7 | 92.3 | W | 22.4 | -1.5 |
| 18:00 | 125 | 6.8 | 9.7 | 91.8 | W | 21.7 | 0.2 |
| Time | Tide | Height (ft) |
|---|---|---|
| 00:29 | L | 0.02 |
| 06:46 | H | 4.66 |
| 12:57 | L | -0.31 |
| 19:08 | H | 4.53 |
Potentially one of the best days of the year (not saying much). Wind is strong offshore and waves are quite large, especially for the AM. The swell angle is favorable.
Breaking wave heights in the AM are going to be pushing 8ft.
It’s likely that the table above is over estimating end of day conditions. I would guess the main swell will be closer to 5ft@10s give or take by end of daylight hours. Wind should slack off a bit more that what is shown as well. I’d expect waves in the chest-head high range late day (potentially less depending on how much the wind knocks it down).
Notes: Won’t be user friendly. Solid surf; know your limits.
Best board: Step Up early and a HPSB for the afternoon.
Wednesday 3/18
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 142.2 | 4.5 | 9.6 | 75.8 | WNW | 10.8 | 0.4 |
| 08:00 | 145 | 4.2 | 9.5 | 70.5 | WNW | 8.8 | 1 |
| 10:00 | 145 | 3.9 | 9.3 | 65.9 | WNW | 6.4 | -0.6 |
| 12:00 | 145 | 3.7 | 9.2 | 61.7 | W | 5 | -2.7 |
| 14:00 | 145 | 3.5 | 9.1 | 58.3 | SW | 4 | -3.5 |
| 16:00 | 145 | 3.4 | 9.1 | 55.7 | S | 6 | -1.8 |
| 18:00 | 145 | 3.3 | 9 | 53.8 | S | 8 | 0.4 |
| Time | Tide | Height (ft) |
|---|---|---|
| 01:16 | L | -0.26 |
| 07:26 | H | 4.82 |
| 13:38 | L | -0.5 |
| 19:46 | H | 4.86 |
Plenty of leftovers are expected. Looks really fun. Not much to add. Big tide swing.
Again, I’d expect the primary swell to be closer to 3.5ft@10s rather than 4.5ft. We’ll see as we get closer.
Notes: Really good. Watch the tide. Wind turns sideshore in the afternoon.
Best board: HPSB or daily driver
Thursday 3/19
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 134.9 | 3.1 | 8.8 | 51.9 | S | 4 | 0.5 |
| 08:00 | 135 | 3.1 | 8.8 | 51.4 | SSE | 5 | 1.9 |
| 10:00 | 135 | 3.1 | 8.7 | 50.5 | SE | 5.6 | 0.6 |
| 12:00 | 135 | 3.1 | 8.7 | 49.7 | SE | 7.4 | -1.7 |
| 14:00 | 134.9 | 3.1 | 8.6 | 49.1 | SSE | 8.8 | -3.1 |
| 16:00 | 134.9 | 3.2 | 8.5 | 48.9 | SSE | 8.8 | -1.9 |
| 18:00 | 135 | 3.2 | 8.5 | 48.6 | SSE | 7.8 | 0.6 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:03 | L | -0.47 |
| 08:07 | H | 4.87 |
| 14:19 | L | -0.62 |
| 20:25 | H | 5.1 |
Looking Ahead
Things might slow down a bit after 3/16 or 3/17 as a large region of high pressure moves into our region.
All data sourced from NOAA NWPS
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy