Monmouth County Surf Forecast

Last Update: 3/07/2026 13:30
Link to Free Surf Cams: Beach Cams
The Weekend of 2/28-3/01
See my Note for March 1st here.
Small but enough for a longboard both days. Nothing great. Wind turns sideshore Sunday afternoon.
At least it’s warm on Saturday.
Saturday 3/07
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 85 | 4.2 | 8.3 | 63.8 | ESE | 5 |
| 08:00 | 85 | 4.2 | 8.5 | 65.1 | ESE | 4 |
| 10:00 | 85 | 4.1 | 8.7 | 65.9 | S | 4.1 |
| 12:00 | 85 | 4 | 8.8 | 66.1 | S | 5.8 |
| 14:00 | 85 | 3.9 | 8.8 | 65.7 | S | 7.8 |
| 16:00 | 85 | 3.8 | 8.9 | 65.1 | S | 9.3 |
| 18:00 | 85.2 | 3.8 | 8.9 | 64.7 | SSW | 11.8 |
| Time | Tide | Height (ft) |
|---|---|---|
| 03:26 | L | -0.12 |
| 09:39 | H | 3.99 |
| 15:33 | L | 0.01 |
| 22:04 | H | 4.37 |
This could be fun with the right attitude. There’s no offshore wind to clean the swell up, but wind will be light overnight and it could be good enough for a session early AM.
The south wind switch in the late AM/early afternoon will be an issue at all but the most wind protected breaks. If you’re looking to surf, get on it early (convenient tide for it). I know the wind speeds aren’t that high, but our swell is going to be affected by it over a long stretch.
I’d expect breaking wave heights to be in the chest high range and maybe larger depending on the actual swell period we end up seeing and how much the swell has to wrap in to get here. Personally, I think this is a little undercalled at this point. That said, closeouts are going to be a real issue
Notes: Don’t expect clean conditions but it’s fun with the right attitude (and sandbar)
Sunday 3/08
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 165 | 5.1 | 6.4 | 32.8 | SSW | 13.9 |
| 08:00 | 172.4 | 5 | 6.7 | 34.1 | SW | 12.9 |
| 10:00 | 175 | 5 | 6.9 | 34.2 | SW | 12.4 |
| 12:00 | 175 | 4.8 | 7.1 | 35.5 | SW | 11.4 |
| 14:00 | 175 | 4.6 | 7.2 | 34.5 | WSW | 10.7 |
| 16:00 | 175 | 4.4 | 7.2 | 32.3 | W | 9.9 |
| 18:00 | 175 | 4.1 | 7.2 | 29.8 | W | 8.5 |
| Time | Tide | Height (ft) |
|---|---|---|
| 05:05 | L | 0.16 |
| 11:23 | H | 3.69 |
| 17:06 | L | 0.32 |
| 23:47 | H | 4.15 |
This is looking like the best day of the week. I think the table above is undercalling it and potentially pretty significantly. I think the swell height is probably pretty close but I think 8 seconds would make more sense for the period. There should be some (~3.5ft) 10 to 11 second period east swell mixing in.
Wind is expected to be side-offshore for most of the day before switching straight offshore for the late afternoon. The best window for this swell is a bit tough to call. With some south wind protection, the AM will have the largest conditions but there could still be some weirdness with the south component of the swell not having time to clean up. The late afternoon/evening session could end up being quite fun with better and lighter winds and more groomed conditions. The east swell will be fading through the day, so it will be far less punchy late than in the AM.
The tide swing is pretty moderate, so not much to worry about there.
Notes: Looks fun! There could be some closeouts from the east component of our swell mix, especially early. Look for a good bar.
Best board: lots of boards will work in the AM. Groveler for the evening session.
Monday 3/09
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 165 | 3.3 | 7.1 | 23.7 | WSW | 5 |
| 08:00 | 165 | 3.2 | 7.1 | 22.1 | SW | 4 |
| 10:00 | 165 | 3.2 | 7.1 | 21.1 | SSW | 5 |
| 12:00 | 165 | 3.1 | 7.1 | 20.7 | SSW | 7 |
| 14:00 | 165 | 3 | 7.1 | 20.2 | S | 10 |
| 16:00 | 165 | 3 | 7 | 19.2 | S | 11 |
| 18:00 | 165 | 3.1 | 6.9 | 19.5 | SSW | 10.8 |
| Time | Tide | Height (ft) |
|---|---|---|
| 05:47 | L | 0.46 |
| 12:10 | H | 3.43 |
| 17:41 | L | 0.62 |
More swell is possible with favorable wind and swell direction.
Notes: Enough for a longboard. Strong offshores limit surfability.
Tuesday 3/10
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 184.9 | 2.4 | 8.1 | 13.9 | SW | 4.6 |
| 08:00 | 185 | 2.3 | 8.1 | 12.9 | SSW | 4 |
| 10:00 | 182.4 | 2.3 | 8.1 | 13 | SSW | 4 |
| 12:00 | 182.4 | 2.2 | 8.1 | 12.3 | SSW | 6 |
| 14:00 | 175 | 2.2 | 8.1 | 14.7 | S | 8 |
| 16:00 | 167.6 | 2.3 | 8.1 | 18.2 | S | 8.5 |
| 18:00 | 165 | 2.3 | 8.1 | 19.6 | S | 8.5 |
| Time | Tide | Height (ft) |
|---|---|---|
| 00:33 | H | 3.96 |
| 06:39 | L | 0.73 |
| 13:00 | H | 3.23 |
| 18:29 | L | 0.89 |
Enough for a longboard but not exciting. Wind isn’t too bad, but conditions won’t be great.
Notes: Fun if it was summer.
Best board: longboard
Wednesday 3/11
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 155 | 2.4 | 7.8 | 21.7 | S | 7.3 |
| 08:00 | 155 | 2.4 | 7.8 | 21.7 | S | 8.2 |
| 10:00 | 162.4 | 2.4 | 6.5 | 9.3 | S | 10.2 |
| 12:00 | 165 | 2.6 | 6 | 7.1 | S | 12.4 |
| 14:00 | 165 | 3.1 | 4.5 | 2.2 | S | 15.1 |
| 16:00 | 165 | 3.7 | 4.9 | 6.1 | S | 17 |
| 18:00 | 165 | 4.3 | 5.3 | 12.8 | SSW | 18.7 |
| Time | Tide | Height (ft) |
|---|---|---|
| 01:21 | H | 3.81 |
| 07:45 | L | 0.89 |
| 13:52 | H | 3.11 |
| 19:39 | L | 1.06 |
A potentially stronger but still steep south swell is expected around 3/11 with clean conditions expected on 3/12. Should be in the chest-head high range early but is expected to fade quickly following a strong NW wind switch.
Thursday 3/12
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 175 | 6.8 | 7.1 | 53.4 | SSW | 22.8 |
| 08:00 | 175 | 7.2 | 7.3 | 59.3 | SSW | 23 |
| 10:00 | 175 | 7.5 | 7.5 | 63.7 | SW | 23.8 |
| 12:00 | 175 | 7.9 | 7.8 | 70.3 | SW | 24 |
| 14:00 | 175 | 8.1 | 8.1 | 74.2 | SW | 22.8 |
| 16:00 | 172.4 | 7.8 | 8.2 | 75.1 | WSW | 22.5 |
| 18:00 | 172.4 | 7.3 | 8.3 | 73.1 | W | 22.3 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:14 | H | 3.73 |
| 08:54 | L | 0.89 |
| 14:49 | H | 3.08 |
| 20:55 | L | 1.06 |
Potentially solid swell. It’s been on the chart for a while and I’d say it’s pretty likely to happen. The wind switches hard behind the passing low pressure system responsible for the swell. Expect challenging but clean conditions and fast dropping swell.
Notes: Numbers are likely to move around a little bit but it should be in the ballpark.
Best board: Something that can handle a strong current and overhead surf.
Friday 3/13
We may have good luck this year! Check back later.
Looking Ahead
Late next week we could see another fairly potent swell from a number of decent high and low pressure systems. It’s a complicated setup and it’s pretty far out, so I don’t want to make any calls this soon. That said, major atmospheric models are in fairly close agreement that we should see a swell around that time.
There’s a lot on the charts in the next couple of weeks with a few stronger swells possible. I’d expect to continue to have consistent surf for the time being!
All data sourced from NOAA NWPS
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy