Monmouth County Surf Forecast

Last Update: 2/26/2026 15:30
Link to Free Surf Cams: Beach Cams
Week of 2/22 - 2/28
Thursday 2/26
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 175 | 4.1 | 7.5 | 32.4 | W | 12.6 |
| 08:00 | 175 | 3.8 | 7.4 | 28.4 | W | 11.2 |
| 10:00 | 175 | 3.7 | 7.4 | 26.8 | WNW | 9.8 |
| 12:00 | 175 | 3.6 | 7.5 | 27.7 | NW | 8 |
| 14:00 | 175 | 3.5 | 7.8 | 29.3 | NW | 6.3 |
| 16:00 | 175 | 3.4 | 7.8 | 28 | NW | 5.3 |
| 18:00 | 175 | 3.2 | 7.7 | 25.3 | NNW | 5.3 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:09 | H | 4.39 |
| 08:59 | L | 0.14 |
| 14:51 | H | 3.58 |
| 20:59 | L | 0.1 |
This actually overperformed mid-day. Models mised this one but actual readings were around 4.5ft@10s. Solid overperformance on this one!
Hope y’all got a few. Good day!
Notes: Looks fun!
Best board: groveler or longboard or daily driver
Friday 2/27
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 185 | 3.1 | 7.2 | 13.7 | NW | 13.2 |
| 08:00 | 185 | 3 | 7 | 12 | NW | 13.7 |
| 10:00 | 185 | 3 | 6.9 | 10.7 | NW | 14.2 |
| 12:00 | 185 | 2.9 | 6.8 | 10.1 | NW | 14.4 |
| 14:00 | 185 | 3 | 7 | 11.8 | NNW | 15 |
| 16:00 | 179.9 | 3.2 | 7.3 | 17.9 | NNW | 15.2 |
| 18:00 | 172.4 | 3.4 | 7.5 | 25.9 | NNW | 15.9 |
| Time | Tide | Height (ft) |
|---|---|---|
| 03:22 | H | 4.44 |
| 09:59 | L | -0.11 |
| 16:02 | H | 3.81 |
| 22:01 | L | -0.1 |
Focus on those last few rows in the above table.
Some reinforcing swell shows up around mid-afternoon. This has moved around a little, so I’m tempering my expectations as of right now. It’s worth a look late day, but the wind isn’t looking too great.
Notes: This could overperform (or underperform). Check end of day but have low expectations.
The Weekend of 2/28-3/01
Flat.
Looking Ahead
Watching for something early next week. I’ll update this over the weekend.
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy