Monmouth County Surf Forecast

Last Update: 7/21/2026 10:30
Link to Free Surf Cams: Beach Cams
Summer Forecast Note
As we get into summer, this page will be updated less. I primarily mean for this page to track swells as they arrive and that’s not something that happens that much this time of year. As surfers, we all know that July-mid August is the slowest time of year for surf. The waves we do see tend to be more similar to trade swell than actual swell events. For this type of setup, wave heights are pretty unimportant and will be too affected by local bathymetry. In general, if the waves are under waist high, I won’t be attaching the tabular data associated.
I’ll still be updating this page with days that are worth a look, but I’ll go ahead and give the NOAA servers a rest until something of interest pops up.
Forecast for 7/22 - 7/26
Watch Wednesday/Thursday for the best swell event for quite some time.
Small leftovers for the longboards possible on Friday AM as new east swell builds (uncertain at this time).
Possibly east swell for the weekend and into next week. Check back later.
Wednesday 7/22
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 175 | 5.7 | 7.3 | 46.7 | SW | 18.6 | -1.2 |
| 08:00 | 175 | 5.6 | 7.4 | 48.1 | SW | 16.4 | -1.8 |
| 10:00 | 175 | 5.4 | 7.6 | 47.6 | SW | 14.1 | -1.3 |
| 12:00 | 175 | 5.2 | 7.7 | 48.7 | SW | 12.8 | 0.2 |
| 14:00 | 175 | 5.2 | 8 | 50.8 | SSW | 12.3 | 1.4 |
| 16:00 | 175 | 5.1 | 8 | 51.1 | SSW | 12.8 | 1 |
| 18:00 | 175 | 5 | 8 | 50.1 | SW | 12 | -0.2 |
Prediction for NY Harbor Buoy
| Time | Angle 1 | Swell 1 | Period 1 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|
| 08:00 | 0 | 0 | 0 | 185.8 | 5.2 | 7.4 |
| 14:00 | 177.2 | 5 | 8.4 | 0 | 0 | 0 |
| 20:00 | 173.2 | 4.5 | 8.3 | 0 | 0 | 0 |
Prediction for Barnegat Light Buoy
| Time | Angle 1 | Swell 1 | Period 1 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|
| 08:00 | 0 | 0 | 0 | 185.9 | 6.1 | 8.3 |
| 14:00 | 174.6 | 4.6 | 8.3 | 182.4 | 5.5 | 8.3 |
| 20:00 | 173.3 | 4.5 | 8 | 0 | 0 | 0 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:00 | H | 4.01 |
| 08:08 | L | 0.85 |
| 14:36 | H | 4.7 |
| 21:02 | L | 1.12 |
Wednesday is looking like the best day overall. Note that the wind in the chart above is out over the water and not at the shoreline. Expect light offshore winds in the afternoon.
The morning session is definitely up in the air. I’d expect a bit of weirdness on it early before cleaning up by mid-afternoon.
Wave heights are likely in the chest high range with better spots pushing head high on occasion. Newer surfers should use caution due to larger waves and strong currents.
Looks really fun for this time of year!
Notes: Strong currents and more challenging conditions early. I’d avoid the PM high tide, but it’s pretty much surfable all day.
Best board: Daily Driver
Thursday 7/23
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 175 | 4.2 | 7.4 | 32.9 | N | 13 | -0.7 |
| 08:00 | 175 | 4.1 | 7.3 | 30.9 | N | 13.2 | -1.6 |
| 10:00 | 175 | 4 | 7.3 | 28.8 | N | 11.8 | -1.8 |
| 12:00 | 175 | 3.8 | 7.2 | 25.4 | NNE | 9.7 | -0.6 |
| 14:00 | 165 | 3.6 | 7.1 | 26.6 | NNE | 7.9 | 1 |
| 16:00 | 165 | 3.5 | 7.1 | 25.6 | NE | 6 | 1.3 |
| 18:00 | 165 | 3.4 | 7.3 | 26.8 | ENE | 5.7 | 0.3 |
Prediction for NY Harbor Buoy
| Time | Angle 1 | Swell 1 | Period 1 | Angle 2 | Swell 2 | Period 2 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 164.3 | 3.1 | 7.4 | 0 | 0 | 0 | 38.6 | 1.7 | 3.2 |
| 14:00 | 161.3 | 2.9 | 7.2 | 62.7 | 1.6 | 4.3 | 0 | 0 | 0 |
| 20:00 | 160.8 | 3 | 7.2 | 80.2 | 1 | 4 | 0 | 0 | 0 |
Prediction for Barnegat Light Buoy
| Time | Angle 1 | Swell 1 | Period 1 | Angle 2 | Swell 2 | Period 2 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 163.7 | 3.1 | 7.2 | 0 | 0 | 0 | 27.8 | 2.2 | 3.8 |
| 14:00 | 161 | 3.1 | 7.1 | 0 | 0 | 0 | 51.5 | 2.6 | 4.7 |
| 20:00 | 160 | 2.9 | 7 | 64.8 | 1.7 | 4.5 | 0 | 0 | 0 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:51 | H | 3.79 |
| 09:01 | L | 0.99 |
| 15:26 | H | 4.65 |
| 21:58 | L | 1.06 |
Wind could be better, but this is another fun day of surf. Best early before the wind turns more NNE.
Monmouth County handles north wind better than regions further south.
Wave heights should be in the stomach high range at most breaks.
Notes: North wind protection is best but won’t be required. Best conditions will be at north wind protected spots and breaks further north.
Best board: daily driver/groveler/longboard will all work.
Friday 7/24
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 175 | 2.8 | 6.7 | 10.8 | NE | 7.3 | -0.3 |
| 08:00 | 175 | 2.7 | 6.6 | 9.5 | NE | 8.2 | -1.3 |
| 10:00 | 135 | 2.7 | 6.5 | 17 | ENE | 8.7 | -1.9 |
| 12:00 | 135 | 2.7 | 6.3 | 15.1 | ENE | 8 | -1.1 |
| 14:00 | 135 | 2.6 | 6.2 | 13.4 | E | 7 | 0.5 |
| 16:00 | 135 | 2.6 | 6.1 | 12.5 | E | 7 | 1.4 |
| 18:00 | 135 | 2.6 | 8.2 | 36.1 | E | 7 | 1.1 |
Prediction for NY Harbor Buoy
| Time | Angle 1 | Swell 1 | Period 1 | Angle 2 | Swell 2 | Period 2 | Angle 3 | Swell 3 | Period 3 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 146.8 | 2.4 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 70.2 | 0.4 | 1.7 |
| 14:00 | 140.2 | 1 | 8.8 | 186 | 0.9 | 6 | 135 | 0.2 | 7.4 | 120.8 | 2.1 | 6.1 |
| 20:00 | 143 | 1.4 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 113.7 | 2.8 | 5.7 |
Prediction for Barnegat Light Buoy
| Time | Angle 1 | Swell 1 | Period 1 | Angle 2 | Swell 2 | Period 2 | Angle 3 | Swell 3 | Period 3 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 146.8 | 2.1 | 6.1 | 128.7 | 1.2 | 7.7 | 0 | 0 | 0 | 64.8 | 1.1 | 2.8 |
| 14:00 | 133.8 | 1.4 | 8.8 | 149.5 | 0.9 | 6.3 | 182.9 | 0.9 | 5.9 | 89.6 | 2.3 | 4.9 |
| 20:00 | 138.4 | 1.6 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 3.2 | 5.6 |
| Time | Tide | Height (ft) |
|---|---|---|
| 03:47 | H | 3.67 |
| 09:53 | L | 1.03 |
| 16:20 | H | 4.66 |
| 22:48 | L | 0.94 |
Saturday 7/25
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 125 | 3.1 | 7.5 | 37.1 | ENE | 7 | 0.6 |
| 08:00 | 125 | 3.1 | 7.4 | 36.2 | ENE | 8 | -0.4 |
| 10:00 | 125 | 3.4 | 7.2 | 37.2 | ENE | 9.2 | -1.2 |
| 12:00 | 115 | 3.7 | 6.1 | 27.3 | ENE | 9.2 | -1.2 |
| 14:00 | 115 | 4 | 6.4 | 35.3 | ENE | 8 | 0.3 |
| 16:00 | 115 | 4.3 | 6.6 | 42.1 | E | 8 | 1.6 |
| 18:00 | 115 | 4.3 | 6.7 | 44.5 | E | 7.4 | 1.9 |
Prediction for NY Harbor Buoy
| Time | Angle 1 | Swell 1 | Period 1 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|
| 08:00 | 142.7 | 1.6 | 7.6 | 88.1 | 3.9 | 5.4 |
| 14:00 | 0 | 0 | 0 | 96 | 5.2 | 6.3 |
| 20:00 | 0 | 0 | 0 | 100.6 | 4.7 | 6.7 |
Prediction for Barnegat Light Buoy
| Time | Angle 1 | Swell 1 | Period 1 | WW Angle | Wind Wave | WW Period |
|---|---|---|---|---|---|---|
| 08:00 | 138.7 | 1.7 | 7.7 | 80 | 4.2 | 5.3 |
| 14:00 | 0 | 0 | 0 | 82 | 5.8 | 6.4 |
| 20:00 | 0 | 0 | 0 | 87.8 | 5 | 6.7 |
| Time | Tide | Height (ft) |
|---|---|---|
| 04:47 | H | 3.67 |
| 10:42 | L | 1.01 |
| 17:13 | H | 4.74 |
| 23:36 | L | 0.79 |
New east wind swell is expected as our mid-week south swell fades out.
Notes: Some uncertainty at this time, check back later.
Sunday 7/26
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 105 | 3.8 | 7 | 42.1 | NE | 5 | 0.7 |
| 08:00 | 95 | 3.7 | 7.1 | 41.9 | NE | 5 | 0.1 |
| 10:00 | 95 | 3.6 | 7.2 | 42.6 | ENE | 5.4 | -1.1 |
| 12:00 | 95 | 3.6 | 7.3 | 42.9 | E | 6 | -1.6 |
| 14:00 | 87.6 | 3.5 | 7.4 | 42.4 | SE | 7 | -0.4 |
| 16:00 | 85 | 3.4 | 7.5 | 41.5 | SSE | 8 | 1.4 |
| 18:00 | 85 | 3.3 | 7.4 | 38.8 | SSE | 8 | 2.1 |
| Time | Tide | Height (ft) |
|---|---|---|
| 05:43 | H | 3.79 |
| 11:29 | L | 0.94 |
| 18:02 | H | 4.87 |
More east swell possible.
Tropics
Tropics were expected to remain quiet, but now there’s a few regions of interest on the NHS tropical outlook that are worth watching. The tropical wave off Africa isn’t expected to be of that much interest, but the one in the gulf could end up becoming a factor into early next week.
All data sourced from NOAA NWPS and GFS Wave
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy