Monmouth County Surf Forecast

Last Update: 4/02/2026 08:30
Link to Free Surf Cams: Beach Cams
New Feature: Water Level
Thursday - Easter Weekend
Onshore wind for Thursday courtesy of a large area of high pressure over the Maritimes sets up wind swell surf for Friday but without a wind switch to clean it up.
Another low pressure system moves over the Great Lakes late Saturday and interacts with a wall of high pressure over the Western Atlantic to set up some south swell for Sunday/Monday.
Thursday 4/2
Wind switches hard onshore for Thursday. Also, it’s twenty degrees colder.
Friday 4/3
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 85 | 4.3 | 6.6 | 40.9 | E | 7.9 | -0.1 |
| 08:00 | 85 | 4 | 6.6 | 37.2 | E | 5.2 | 1.5 |
| 10:00 | 85 | 3.8 | 6.6 | 33.8 | S | 4.8 | 1.3 |
| 12:00 | 77.7 | 3.5 | 6.5 | 29.2 | SSW | 7.8 | -0.8 |
| 14:00 | 75 | 3.3 | 6.5 | 25.6 | SSW | 11.2 | -2.2 |
| 16:00 | 75 | 3.2 | 6.5 | 23.9 | SSW | 14.7 | -2 |
| 18:00 | 165 | 4 | 6.4 | 22.5 | SSW | 18.1 | -0.1 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:44 | L | -0.25 |
| 08:49 | H | 4.44 |
| 14:52 | L | -0.07 |
| 21:07 | H | 4.99 |
Given the swell direction, I think this is worth a look. Annoyingly, this setup doesn’t lead to an offshore wind switch at any point, so surf remains messy. That said, we have really light onshores to start the day. Wind shifts south as a stalled front lifts north.
Breaking wave heights should be in the waist-stomach high range to start the day.
The other main issue is the tide. The dawn patrol seems like the best window, but it’s about as poorly timed as it could be.
Notes: Tricky timing but worth a look in the AM. Low expectations but it could end up being decent.
Best board: groveler or longboard
Saturday 4/4
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 175 | 3.8 | 6.4 | 16.9 | SW | 8.8 | -1.4 |
| 08:00 | 175 | 3.6 | 6.5 | 16.2 | WSW | 7.9 | 0.3 |
| 10:00 | 175 | 3.5 | 6.5 | 15.2 | SSE | 7 | 0.7 |
| 12:00 | 175 | 3.3 | 6.5 | 13.9 | ESE | 8 | -0.9 |
| 14:00 | 175 | 3.2 | 6.4 | 12.4 | ESE | 10.9 | -2.2 |
| 16:00 | 175 | 3.3 | 6.4 | 12.9 | ESE | 13 | -2.3 |
| 18:00 | 175 | 3.7 | 6.3 | 14.5 | ESE | 15 | -0.6 |
| Time | Tide | Height (ft) |
|---|---|---|
| 03:23 | L | -0.15 |
| 09:27 | H | 4.22 |
| 15:26 | L | 0.14 |
| 21:44 | H | 4.81 |
Small and weak south swell with favorable wind to start the day. Enough for a longboard but not much else. Comfortable air temps. Wind turns side-onshore late AM.
Notes: Fairly marginal surf, but it should be fairly glassy and chill on a longboard.
Best board: longboard
Easter Sunday
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 175 | 5.9 | 6 | 29.3 | SSW | 21.2 | -0.8 |
| 08:00 | 175 | 6.5 | 6.6 | 42.6 | SSW | 22.4 | 0.7 |
| 10:00 | 175 | 7.1 | 7.1 | 54.8 | SSW | 22.3 | 1.4 |
| 12:00 | 175 | 7.5 | 7.4 | 62.1 | SSW | 21.3 | 0.3 |
| 14:00 | 175 | 7.2 | 7.7 | 64.1 | SSW | 17.6 | -1.2 |
| 16:00 | 172.4 | 6.7 | 7.9 | 64.2 | SW | 15.4 | -2 |
| 18:00 | 172.4 | 6 | 7.8 | 57.8 | SW | 13.2 | -1.1 |
| Time | Tide | Height (ft) |
|---|---|---|
| 04:00 | L | 0.03 |
| 10:07 | H | 3.98 |
| 15:58 | L | 0.38 |
| 22:22 | H | 4.59 |
A little stronger swell is expected from a passing low pressure system. We’re still well in short period territory, but it should feel a bit stronger than what we’ve been seeing lately.
The real question is about the timing of the wind switch (the wind will switch offshore from this setup). It’ll clean up for Monmouth County before Ocean County. Currently, I’m seeing anywhere from 1-2pm up to 8pm for that wind switch.
Notes: Check back later when there’s more certainty regarding the timing of the wind switch.
Monday 4/6
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 155 | 4.3 | 7.5 | 45.4 | WNW | 14 | -2 |
| 08:00 | 155 | 4.2 | 7.5 | 43.9 | WNW | 13.8 | -0.7 |
| 10:00 | 155 | 3.9 | 7.5 | 41.3 | WNW | 11.4 | 0.3 |
| 12:00 | 162.4 | 3.7 | 7.5 | 34.4 | WNW | 9.4 | -0.2 |
| 14:00 | 162.4 | 3.4 | 7.5 | 30.2 | W | 8.8 | -1.5 |
| 16:00 | 165 | 3.2 | 7.4 | 25.5 | W | 9.8 | -2 |
| 18:00 | 165 | 3 | 7.4 | 22.3 | W | 9.5 | -1.6 |
| Time | Tide | Height (ft) |
|---|---|---|
| 04:36 | L | 0.27 |
| 10:50 | H | 3.74 |
| 16:30 | L | 0.63 |
| 23:02 | H | 4.36 |
Leftovers are expected. Should be pretty user friendly and fun.
Notes: Numbers could shift a bit, but I’d expect surf regardless.
All data sourced from NOAA NWPS and GFS Wave
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy