Monmouth County Surf Forecast

Last Update: 2/26/2026 15:30
Link to Free Surf Cams: Beach Cams
The Weekend of 2/28-3/01
See my Note for March 1st here.
Small but enough for a longboard both days. Nothing great. Wind turns sideshore Sunday afternoon.
At least it’s warm on Saturday.
Early Next Week
Nothing particularly exciting. It’s possible we could see something Tuesday afternoon into Wednesday from a massive area of high pressure that starts moving into our region today. Wind is expected to stay onshore/sideshore but fairly light for likely doable conditions.
It’s a little early to speculate, but we could see a more powerful east swell around the following weekend. Wind is likely to be an issue for that one. The GFS is a lot more bullish on that system than the Euro, so keep expectations in check.
Currently that more powerful swell is headed further north. I’d consider a road trip if you want a solid swell soon.
Monday 3/02
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 14.7 | 3.4 | 4.4 | 0.8 | N | 16.7 |
| 08:00 | 7.6 | 3.4 | 4.4 | 0.5 | N | 15.8 |
| 10:00 | 7.6 | 3.2 | 4.3 | 0.4 | N | 14.9 |
| 12:00 | 7.6 | 3.1 | 4.3 | 0.3 | NNE | 14 |
| 14:00 | 35 | 3.1 | 4.3 | 1.1 | NNE | 13 |
| 16:00 | 35 | 2.9 | 7.5 | 18.7 | NNE | 11.7 |
| 18:00 | 35 | 2.8 | 7.3 | 15.3 | NNE | 10.3 |
| Time | Tide | Height (ft) |
|---|---|---|
| 06:11 | H | 4.92 |
| 12:28 | L | -0.71 |
| 18:39 | H | 4.7 |
We start to see some swell by end of day. Nothing worth going for.
Notes: Bad
Tuesday 3/03
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 85 | 2.2 | 8.4 | 32 | ENE | 9 |
| 08:00 | 85 | 2.3 | 8.6 | 35.7 | ENE | 9.9 |
| 10:00 | 85 | 2.3 | 8.3 | 33.3 | ENE | 10 |
| 12:00 | 85 | 2.3 | 8.2 | 32.5 | E | 9 |
| 14:00 | 85 | 2.3 | 8.2 | 31.6 | ESE | 9 |
| 16:00 | 95 | 2.3 | 8.1 | 32.3 | SE | 9 |
| 18:00 | 105 | 2.4 | 8.1 | 33.1 | SE | 9.3 |
| Time | Tide | Height (ft) |
|---|---|---|
| 00:39 | L | -0.56 |
| 06:55 | H | 4.93 |
| 13:11 | L | -0.76 |
| 19:22 | H | 4.81 |
Maybe?
Notes: Check back later. Not looking particularly exciting at this time.
Wednesday 3/04
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 135 | 3.3 | 5.6 | 14.2 | SW | 11.1 |
| 08:00 | 142.4 | 3.4 | 5.8 | 16.2 | SW | 10.7 |
| 10:00 | 165 | 3.4 | 5.9 | 12.6 | SW | 10.3 |
| 12:00 | 164.9 | 3.4 | 6.1 | 13.8 | WSW | 9.4 |
| 14:00 | 165 | 3.4 | 6.2 | 15.1 | WSW | 8.4 |
| 16:00 | 165 | 3.4 | 6.4 | 17.3 | SW | 7.2 |
| 18:00 | 165 | 3.5 | 6.7 | 20.3 | SW | 7 |
| Time | Tide | Height (ft) |
|---|---|---|
| 01:25 | L | -0.58 |
| 07:36 | H | 4.81 |
| 13:51 | L | -0.69 |
| 20:03 | H | 4.82 |
I think this could be undercalled at this point. I’m expecting closer to 4ft@7s give or take. Wednesday is likely the best day of the work week.
Notes: Watch this day closely.
Thursday 3/05
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 135 | 3.2 | 6.9 | 28.2 | S | 6 |
| 08:00 | 135 | 3.1 | 6.8 | 26 | SSW | 5.7 |
| 10:00 | 135 | 3.1 | 6.7 | 25.7 | SSW | 6.7 |
| 12:00 | 135 | 3.2 | 6.8 | 27 | SSW | 7.9 |
| 14:00 | 134.9 | 3.3 | 7 | 31.2 | SSW | 7.9 |
| 16:00 | 134.9 | 3.4 | 7.9 | 45.8 | SSW | 8.8 |
| 18:00 | 135 | 3.6 | 7.9 | 47.6 | SSW | 9.5 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:08 | L | -0.51 |
| 08:17 | H | 4.59 |
| 14:27 | L | -0.53 |
| 20:43 | H | 4.73 |
I’m expecting a fair amount of texture from the South wind. While wind at the shore may not be too bad, there’s the entire southerly fetch to consider. Expect mediocre but doable conditions and look for some ind protection.
Notes: Check back later. Large tide swing. Tough day to plan right now.
Friday 3/06
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 125 | 3.5 | 6.6 | 30.6 | ENE | 8.9 |
| 08:00 | 125 | 3.5 | 9.5 | 67.9 | ENE | 9.1 |
| 10:00 | 115 | 3.9 | 5.9 | 26 | ENE | 9.4 |
| 12:00 | 104.9 | 4.5 | 5.9 | 34 | ENE | 10.2 |
| 14:00 | 95 | 5.1 | 6.4 | 47.5 | ENE | 10.2 |
| 16:00 | 85 | 5.4 | 6.7 | 54.6 | ENE | 10.9 |
| 18:00 | 85 | 5.7 | 7 | 60.9 | ENE | 11.7 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:48 | L | -0.35 |
| 08:57 | H | 4.31 |
| 15:01 | L | -0.29 |
| 21:23 | H | 4.57 |
Possible east swell. Too early to call. This is likely to change some. It will be blown out on Friday if this works out for us.
Notes: Potentially fun swell, but up in the air. I’d expect something for Saturday but this is hard to forecast at this time. Wind is going to be an issue most likely.
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy