Monmouth County Surf Forecast

Last Update: 3/05/2026 06:15
Link to Free Surf Cams: Beach Cams
The Weekend of 2/28-3/01
See my Note for March 1st here.
Small but enough for a longboard both days. Nothing great. Wind turns sideshore Sunday afternoon.
At least it’s warm on Saturday.
Early Next Week
Nothing particularly exciting. It’s possible we could see something Tuesday afternoon into Wednesday from a massive area of high pressure that starts moving into our region today. Wind is expected to stay onshore/sideshore but fairly light for likely doable conditions.
It’s a little early to speculate, but we could see a more powerful east swell around the following weekend. Wind is likely to be an issue for that one. The GFS is a lot more bullish on that system than the Euro, so keep expectations in check.
Thursday 3/05
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 135 | 3.3 | 7.8 | 41.5 | ENE | 5 |
| 08:00 | 135 | 3.2 | 7.8 | 40.4 | ENE | 5.8 |
| 10:00 | 135 | 3.1 | 7.8 | 39.6 | E | 7.5 |
| 12:00 | 135 | 3 | 7.9 | 38.9 | ENE | 10.2 |
| 14:00 | 125 | 3 | 8 | 41.3 | ENE | 13.1 |
| 16:00 | 125 | 3.6 | 8 | 51.3 | ENE | 15.9 |
| 18:00 | 115 | 4.4 | 4.2 | 9.5 | ENE | 18.9 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:08 | L | -0.51 |
| 08:17 | H | 4.59 |
| 14:27 | L | -0.53 |
| 20:43 | H | 4.73 |
Wind is light for the AM with breaking waves in the stomach high range give or take. Definitely down in size from yesterday, but still looks fun as of 6am this AM.
Wind is expected to be stronger than previously forecasted by mid-day.
Notes: I’d get on it early.
Best board: Performance groveler
Friday 3/06
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 75 | 5.1 | 6 | 37.4 | NE | 15.9 |
| 08:00 | 75 | 4.8 | 6.3 | 40 | NNE | 11.8 |
| 10:00 | 75 | 4.7 | 6.6 | 43.7 | NNE | 10.8 |
| 12:00 | 75 | 4.8 | 6.8 | 47.1 | NE | 10.3 |
| 14:00 | 75 | 4.9 | 7.2 | 54 | NE | 9.6 |
| 16:00 | 77.7 | 5 | 7.4 | 58.8 | NE | 8.2 |
| 18:00 | 85 | 5 | 7.5 | 62.2 | ENE | 8 |
| Time | Tide | Height (ft) |
|---|---|---|
| 02:48 | L | -0.35 |
| 08:57 | H | 4.31 |
| 15:01 | L | -0.29 |
| 21:23 | H | 4.57 |
Blown out/low quality.
Saturday 3/07
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 85 | 4.7 | 8.6 | 71.8 | ESE | 3.5 |
| 08:00 | 85 | 4.5 | 8.7 | 71.7 | SE | 4 |
| 10:00 | 85 | 4.4 | 8.8 | 70.9 | S | 5 |
| 12:00 | 85 | 4.3 | 8.8 | 69.7 | S | 6.2 |
| 14:00 | 85 | 4.1 | 8.8 | 68.4 | S | 8.1 |
| 16:00 | 85.2 | 4 | 8.9 | 67.2 | S | 10 |
| 18:00 | 95 | 3.9 | 8.9 | 67.6 | SSW | 12.7 |
| Time | Tide | Height (ft) |
|---|---|---|
| 03:26 | L | -0.12 |
| 09:39 | H | 3.99 |
| 15:33 | L | 0.01 |
| 22:04 | H | 4.37 |
Too early to call but worth a look. Not a great swell direction with the long period east swell that should be mixing in.
Notes: Check back later.
Sunday 3/08
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| 06:00 | 175 | 4.9 | 8.9 | 59.5 | SW | 12.1 |
| 08:00 | 175 | 4.7 | 6.8 | 30 | WSW | 10.6 |
| 10:00 | 175.1 | 4.5 | 6.8 | 28.9 | W | 9.5 |
| 12:00 | 175 | 4.3 | 6.8 | 26.6 | W | 8 |
| 14:00 | 175 | 4 | 6.8 | 23.4 | WNW | 7 |
| 16:00 | 95.1 | 3.8 | 8.9 | 66.1 | WNW | 6.8 |
| 18:00 | 95 | 3.6 | 8.9 | 63.5 | W | 5.8 |
| Time | Tide | Height (ft) |
|---|---|---|
| 05:05 | L | 0.16 |
| 11:23 | H | 3.69 |
| 17:06 | L | 0.32 |
| 23:47 | H | 4.15 |
Looking like the best day of the week/weekend. Fun combo swell. I’d expect wave heights in the chest-head high range give or take. The swell numbers could still move around some.
Notes: Still a bit early to call, check back later.
All data sourced from NOAA NWPS
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy