Monmouth County Surf Forecast

Last Update: 3/13/2026 09:50
Link to Free Surf Cams: Beach Cams
New Feature: Water Level
Week of 3/9 - 3/15
See my Mid-March Update Here
Several back-back prefrontal swells are expected to come through this week. Each of them will be short-lived, but the swell angle is favorable and there will be an offshore wind switch.
A more powerful swell is expected next Monday 3/16 with leftovers lasting into Wednesday or Thursday.
Things slow down after that until (potentially) early the following week.
Friday 3/13
Flat
Saturday 3/14
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 175 | 6 | 8.1 | 60.6 | WSW | 19.2 | 0.4 |
| 08:00 | 175 | 5.7 | 8 | 57.3 | W | 22.2 | -1 |
| 10:00 | 175 | 5.6 | 7.8 | 53.8 | W | 22.9 | -2.5 |
| 12:00 | 185 | 5.3 | 7.5 | 39.9 | W | 20.9 | -2.9 |
| 14:00 | 185 | 4.8 | 7.3 | 32.3 | W | 17.6 | -2 |
| 16:00 | 185 | 4.2 | 7.2 | 25.1 | W | 16 | -0.9 |
| 18:00 | 185 | 3.7 | 7 | 17.9 | WNW | 14 | -0.9 |
| Time | Tide | Height (ft) |
|---|---|---|
| 04:16 | H | 3.87 |
| 10:46 | L | 0.49 |
| 16:54 | H | 3.41 |
| 22:53 | L | 0.62 |
Offshore wind will be near gale. Actual swell height is closer to 5ft@7.7s
Another prefrontal swell but it’s looking more powerful than forecasts were showing even a few days ago.
Breaking wave heights may very well be in the shoulder high range for the AM if this trend continues. I’d expect waist-stomach high surf (at best) by end of day.
Notes: Largest conditions early and fades fast. Looks like a really good day but offshore winds are going to be very strong. Won’t be user friendly.
Best board: something that handles the offshores
Sunday 3/15
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 185 | 2.3 | 6.1 | 2.7 | ESE | 11.9 | 1.2 |
| 08:00 | 185 | 2.5 | 6 | 3.4 | ESE | 13.9 | 0.3 |
| 10:00 | 185 | 2.8 | 3.7 | 0.2 | SE | 15 | -1.2 |
| 12:00 | 175.1 | 3.2 | 4.4 | 1.6 | SE | 16.5 | -2 |
| 14:00 | 175 | 3.8 | 4.9 | 5 | SSE | 17.5 | -0.8 |
| 16:00 | 175 | 4.6 | 5.4 | 12.3 | SSE | 19.5 | 0.6 |
| 18:00 | 175 | 5.3 | 5.9 | 22.5 | SSE | 20.5 | 1 |
Nothing of note.
Monday 3/16
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 165.1 | 6.8 | 6.1 | 42.8 | SE | 24 | 2.2 |
| 08:00 | 165 | 7.2 | 6.6 | 54 | SSE | 23.2 | 1.5 |
| 10:00 | 172.4 | 8 | 7 | 60.8 | S | 24.8 | -0.3 |
| 12:00 | 172.4 | 9 | 7.4 | 72.3 | S | 25.8 | -1.7 |
| 14:00 | 172.4 | 9.8 | 7.9 | 80.3 | S | 26.4 | -1.1 |
| 16:00 | 165 | 10.8 | 8.2 | 88.6 | S | 27.9 | 0.9 |
| 18:00 | 165 | 12 | 8.8 | 93.7 | S | 29.7 | 2 |
| Time | Tide | Height (ft) |
|---|---|---|
| 06:03 | H | 4.41 |
| 12:15 | L | -0.07 |
| 18:29 | H | 4.14 |
A solid swell is looking likely at this time.
Notes: Wind isn’t expected to shift before dark (at least at this time). Watch Tuesday.
Tuesday 3/17
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 145 | 9.6 | 10 | 96.2 | WSW | 20.4 | 1.1 |
| 08:00 | 152.4 | 8.8 | 9.9 | 94.2 | W | 20.9 | 2 |
| 10:00 | 152.4 | 8.2 | 9.9 | 93 | W | 21.9 | -0.6 |
| 12:00 | 152.4 | 7.8 | 9.9 | 92.2 | W | 21.9 | -3 |
| 14:00 | 152.4 | 7.6 | 9.9 | 91.5 | W | 20.2 | -2.6 |
| 16:00 | 145 | 7.4 | 9.9 | 92 | W | 21 | -0.8 |
| 18:00 | 135 | 7.2 | 9.8 | 92.5 | W | 21 | 0.4 |
| Time | Tide | Height (ft) |
|---|---|---|
| 00:29 | L | 0.02 |
| 06:46 | H | 4.66 |
| 12:57 | L | -0.31 |
| 19:08 | H | 4.53 |
Potentially one of the best days of the year (not saying much). Wind is strong offshore and waves are quite large, especially for the AM. The swell angle is favorable.
Notes: Won’t be user friendly. Know your limits.
Best board: Step Up
Wednesday 3/18
| Time | Wave Direction | Swell Height | Period | Energy Percentile | Wind Direction | Wind Speed | Water Level |
|---|---|---|---|---|---|---|---|
| 06:00 | 135 | 5 | 9.5 | 81.3 | WNW | 13.4 | 0.4 |
| 08:00 | 135 | 4.7 | 9.4 | 77.6 | NW | 11.5 | 1 |
| 10:00 | 135 | 4.4 | 9.4 | 74.8 | NW | 9.6 | -0.7 |
| 12:00 | 135 | 4.1 | 9.4 | 72.2 | WNW | 8 | -2.9 |
| 14:00 | 142.4 | 3.9 | 9.3 | 66.8 | WSW | 6.9 | -3.6 |
| 16:00 | 145 | 3.7 | 9.2 | 62.5 | SSW | 7 | -1.8 |
| 18:00 | 145 | 3.6 | 9.1 | 60.1 | S | 8 | 0.3 |
| Time | Tide | Height (ft) |
|---|---|---|
| 01:16 | L | -0.26 |
| 07:26 | H | 4.82 |
| 13:38 | L | -0.5 |
| 19:46 | H | 4.86 |
Plenty of leftovers are expected. Looks really fun. Not much to add. Big tide swing.
Notes: Really good. Watch the tide.
Best board: HPSB or daily driver
Looking Ahead
Things might slow down a bit after 3/16 or 3/17 as a large region of high pressure moves into our region.
All data sourced from NOAA NWPS
Current list of Surf Hazards Surf Hazards
Why Energy Percentile? Energy Article
Helpful Links
Buoys
NOAA New York Harbor Entrance Buoy